VENEZUELA
61c 10 Bolivares 08/12/92 105 0,64 4,20
61d 10 Bolivares 1995 88 0,53 3,50
63d 20 Bolivares 31/05/90 200 1,22 8,00
63e 20 Bolivares 1995 100 0,61 4,00
66e 100 Bolivares 1992 163 0,99 6,50
67d 500 Bolivares 31/05/90 750 4,57 30,00
68 1 Bolivar 1989 63 0,38 2,50
69 2 Bolivares 1989 75 0,46 3,00
70 5 Bolivares 1989 88 0,53 3,50
72 50 Bolivares 05/06/95 200 1,22 8,00
VIETNAM
79a 5 Hao (70) 1976 300 1,83 12,00
80a 1 Dong (71) 1976 250 1,52 10,00
81a 5 Dong (72) 1976 350 2,13 14,00
81b 5 Dong (72) 1976 300 1,83 12,00
85a 2 Dong 1980 200 1,22 8,00
86a 10 Dong (77) 1980 250 1,52 10,00
90a 1 Dong (80) 1985 120 0,73 4,80
91a 2 Dong (81) 1985 250 1,52 10,00
92a 5 Dong (82) 1985 175 1,07 7,00
93a 10 Dong (83) 1985 300 1,83 12,00
94a 20 Dong (84) 1985 300 1,83 12,00
97a 50 Dong (85A) 1985 300 1,83 12,00
100a 200 Dong (88) 1987 100 0,61 4,00
101a 500 Dong 1988 135 0,82 5,40
105 100 Dong (94) 1991 75 0,46 3,00
106a 1 000 Dong (95) 1988 150 0,91 6,00
107a 2 000 Dong (96) 1988 225 1,37 9,00
108a 5 000 Dong (97) 1991 438 2,67 17,50
VIETNAM (South)
1 1 Dong 1956 225 1,37 9,00
12 2 Dong 1955 375 2,29 15,00
15 1 Dong 1964 313 1,91 12,50
24 20 Dong 1969 325 1,98 13,00
28 500 Dong 1970 525 3,20 21,00
30 50 Dong 1972 600 3,66 24,00
33 500 Dong 1972 600 3,66 24,00
VIETNAM (Viet Cong)
R4 1 Dong 1963 750 4,57 30,00