SAINT THOMAS & PRINCE
63 500 Dobras 26/08/93 375 2,29 15,00
64 1 000 Dobras 26/08/93 750 4,57 30,00
65 5 000 Dobras 22/10/96 1125 6,86 45,00
SAUDI ARABIA
21b 1 Riyal 1984 213 1,30 8,50
SERBIA
23 100 Dinara 01/05/41 600 3,66 24,00
SEYCHELLES
37 25 Rupees 1998 1500 9,15 60,00
SIERRA LEONE
5e 1 Leone 1984 175 1,07 7,00
18c 100 Leones 1990 375 2,29 15,00
20 1 000 Leones 1996 875 5,34 35,00
SINGAPORE
9 1 Dollar 1976 513 3,13 20,50
SLOVAKIA
New 20 Korun (an 2000) 2000 450 2,74 18,00
SLOVENIA
1 1 Tolar 1990 / 92 38 0,23 1,50
2 2 Tolar 1990 / 92 63 0,38 2,50
4 10 Tolar 1990 150 0,91 6,00
11 10 Tolar 1992 / 93 75 0,46 3,00
12 20 Tolar 1992 100 0,61 4,00
13 50 Tolar 1992 225 1,37 9,00
14 100 Tolar 1992 375 2,29 15,00
SOMALIA
31c 5 Shilin 1987 225 1,37 9,00
32c 10 Shilin 1987 325 1,98 13,00
35d 100 Shilin 1989 400 2,44 16,00
36b 500 Shilin 1996 338 2,06 13,50
37b 1 000 Shilin 1996 450 2,74 18,00
SOMALILAND
1 5 Somaliland Shill. 1994 113 0,69 4,50
2 10 Somaliland Shill. 1996 150 0,91 6,00
5b 100 Somaliland Shill. 1996 375 2,29 15,00
6b 500 Somaliland Shill. 1996 750 4,57 30,00
7b 50 Somaliland Shill. 1996 300 1,83 12,00
SOUTH AFRICA
118a 2 Rand 1978 / 81 875 5,34 35,00
SPAIN
69 100 Pesetas TTB+ 1925 500 3,05 20,00
144 1 Pesetas 1953 750 4,57 30,00
SUDAN
37 25 Piastres 1987 125 0,76 5,00
38 50 Piastres 1987 138 0,84 5,50
39 1 Pound 1987 213 1,30 8,50
44b 100 Pounds 1989 400 2,44 16,00
45 5 Pounds 1991 250 1,52 10,00
46 10 Pounds 1991 275 1,68 11,00
47 20 Pounds 1991 400 2,44 16,00
48 50 Pounds 1991 550 3,35 22,00
52 10 Dinars 1993 375 2,29 15,00
53b 25 Dinars 1992 275 1,68 11,00
54b 50 Dinars 1992 475 2,90 19,00
SURINAM
23e 1 Gulden 01/10/86 300 1,83 12,00
24B 21/2 Gulden 01/11/85 600 3,66 24,00
30 5 Gulden 1963 125 0,76 5,00
31 10 Gulden 01/09/63 165 1,01 6,60
35 5 Gulden 01/04/82 150 0,91 6,00
36 10 Gulden 01/04/82 163 0,99 6,50
37b 25 Gulden 01/11/85 125 0,76 5,00
38b 100 Gulden 01/11/85 350 2,13 14,00
41 10 Gulden 09/01/88 500 3,05 20,00
42 25 Gulden 09/01/88 800 4,88 32,00
43 100 Gulden 09/01/88 2000 12,20 80,00
46a 5 Gulden 09/07/91 150 0,91 6,00
47a 10 Gulden 09/07/91 188 1,14 7,50
48b 25 Gulden 01/12/96 175 1,07 7,00
49a 100 Gulden 09/07/91 488 2,97 19,50
49b 100 Gulden 1998 250 1,52 10,00
New 5 Gulden 2000 120 0,73 4,80
New 10 Gulden 2000 165 1,01 6,60
New 25 Gulden 2000 325 1,98 13,00
New 100 Gulden 2000 675 4,12 27,00
New 500 Gulden 2000 875 5,34 35,00
New 1 000 Gulden 2000 1050 6,40 42,00
SWAZILAND
1 1 Lilangeni 1974 650 3,96 26,00
SYRIA
93e 1 Pound 1982 368 2,24 14,70
100d 5 Pounds 1991 175 1,07 7,00
101e 10 Pounds 1991 225 1,37 9,00