MACEDONIA
1 10 Denar 1992 75 0,46 3,00
2 25 Denar 1992 100 0,61 4,00
3 50 Denar 1992 100 0,61 4,00
4 100 Denar 1992 125 0,76 5,00
5 500 Denar 1992 163 0,99 6,50
9 10 Denar 1993 200 1,22 8,00
10 20 Denar 1993 350 2,13 14,00
14 10 Denar 1996 225 1,37 9,00
MADAGASCAR
62 50 Francs 1974 / 75 1350 8,23 54,00
63 100 Francs 1974 / 75 1375 8,38 55,00
75 500 Francs 1994 250 1,52 10,00
76 1 000 Francs 1994 325 1,98 13,00
77 2 500 Francs 1993 625 3,81 25,00
78 5 000 Francs 1995 875 5,34 35,00
79 10 000 Francs 1994 1250 7,62 50,00
80 25 000 Francs 1993 2750 16,77 110,00
81 2 500 Francs 1998 525 3,20 21,00
82 25 000 Francs 1998 3000 18,29 120,00
MALAWI
23b 1 Kwacha 01/05/92 300 1,83 12,00
36 5 Kwacha 1997 300 1,83 12,00
37 10 Kwacha 01/07/97 375 2,29 15,00
38 20 Kwacha 1997 450 2,74 18,00
MALAYSIA
27 1 Ringgit 1986 / 89 300 1,83 12,00
39 2 Ringgit 1996 325 1,98 13,00
MAURITIUS
35b 10 Rupees 1985 313 1,91 12,50
49 25 Rupees 1999 600 3,66 24,00
MEXICO
73 50 Pesos (731) 27/01/81 165 1,01 6,60
74c 100 Pesos 1981 / 82 175 1,07 7,00
85 1 000 Pesos 1985 350 2,13 14,00
MOLDOVA
1 50 Cupons 1992 325 1,98 13,00
2 200 Cupons 1992 625 3,81 25,00
3 1 000 Cupons 1993 300 1,83 12,00
4 5 000 Cupons 1993 875 5,34 35,00
5 1 Leu 1992 250 1,52 10,00
8 1 Leu 1994 225 1,37 9,00
MONGOLIA
28 1 Tugrik 1955 150 0,91 6,00
35 1 Tugrik 1966 150 0,91 6,00
37 5 Tugrik 1966 125 0,76 5,00
38 10 Tugrik 1966 150 0,91 6,00
39 25 Tugrik 1966 175 1,07 7,00
40 50 Tugrik 1966 300 1,83 12,00
49 10 Mongo 1993 50 0,30 2,00
50 20 Mongo 1993 63 0,38 2,50
51 50 Mongo 1993 75 0,46 3,00
52 1 Tugrik 1993 88 0,53 3,50
53 5 Tugrik 1993 100 0,61 4,00
54 10 Tugrik 1993 113 0,69 4,50
55 20 Tugrik 1993 125 0,76 5,00
56 50 Tugrik 1993 188 1,14 7,50
57 100 Tugrik 1993 225 1,37 9,00
58 500 Tugrik 1993 800 4,88 32,00
MOROCCO
67 20 Dirhams 1996 700 4,27 28,00
MOZAMBIQUE
116 50 Escudos 1976 88 0,53 3,50
117 100 Escudos 1976 88 0,53 3,50
118 500 Escudos 1976 138 0,84 5,50
119 1 000 Escudos 1976 475 2,90 19,00
127 500 Meticais 16/06/80 300 1,83 12,00
128 1 000 Meticais 16/06/80 450 2,74 18,00
129 50 Meticais 16/06/85 125 0,76 5,00
130 100 Meticais 16/06/83 225 1,37 9,00
131 500 Meticais 16/06/86 300 1,83 12,00
133 5 000 Meticais 03/02/89 675 4,12 27,00
134 500 Meticais 16/06/91 188 1,14 7,50
135 1000 Meticais 16/06/91 225 1,37 9,00
136 5 000 Meticais 16/06/91 600 3,66 24,00
137 10 000 Meticais 16/06/91 800 4,88 32,00
MYANMAR
56 1 Kyat 1972 75 0,46 3,00
57 5 Kyats 1973 100 0,61 4,00
58 10 Kyats 1973 135 0,82 5,40
59 25 Kyat 1972 225 1,37 9,00
62 15 Kyat 1986 188 1,14 7,50
63 35 Kyat 1986 275 1,68 11,00
67 1 Kyat 1990 50 0,30 2,00
68 50 Pya 1994 50 0,30 2,00
69 1 Kyat 1996 50 0,30 2,00
70 5 Kyats 1996 88 0,53 3,50
71 10 Kyats 1996 120 0,73 4,80
72 20 Kyats 1992 175 1,07 7,00
74 100 Kyats 1994 400 2,44 16,00