ICELAND
45 500 Krônur (sign.43) 1961 950 5,79 38,00
48 10 Krônur 1981 175 1,07 7,00
INDIA
53A 2 Rupees N.D. 413 2,52 16,50
79h 2 Rupees N.D. 275 1,68 11,00
80r 5 Ruppes N.D. 250 1,52 10,00
INDONESIA
56 10 Rupiah 1958 225 1,37 9,00
59 100 Rupiah 1958 375 2,29 15,00
65 5 Rupiah 01/01/59 175 1,07 7,00
66 10 Rupiah 01/01/59 225 1,37 9,00
67 25 Rupiah 01/01/59 375 2,29 15,00
74 1 Rupiah 1956 100 0,61 4,00
75 2 1/2 Rupiah 1956 200 1,22 8,00
78 1 Rupiah 1961 150 0,91 6,00
79 2 1/2 Rupiah 1961 150 0,91 6,00
90 1 Sen 1964 38 0,23 1,50
91 5 Sen 1964 38 0,23 1,50
92 10 Sen 1964 38 0,23 1,50
93 25 Sen 1964 50 0,30 2,00
94 50 Sen 1964 63 0,38 2,50
96 50 Rupiah 1964 300 1,83 12,00
102 1 Rupiah 1968 350 2,13 14,00
103 2 1/2 Rupiah 1968 350 2,13 14,00
116 100 Rupiah 1977 238 1,45 9,50
117 500 Rupiah 1977 563 3,43 22,50
119 1 000 Rupiah 1980 425 2,59 17,00
121 500 Rupiah 1982 450 2,74 18,00
122 100 Rupiah 1984 88 0,53 3,50
123 500 Rupiah 1988 188 1,14 7,50
124 1 000 Rupiah 1987 300 1,83 12,00
125 5 000 Rupiah 1986 1050 6,40 42,00
126 10 000 Rupiah 1985 2050 12,50 82,00
127 100 Rupiah 1992 100 0,61 4,00
IRAN
68 10 Rials 1958 525 3,20 21,00
78b 20 Rials 1965 475 2,90 19,00
84 20 Rials (sign.11) 1969 300 1,83 12,00
97a 50 Rials 1971 700 4,27 28,00
100a 20 Rials 1974 338 2,06 13,50
101c 50 Rials 1974 / 79 375 2,29 15,00
102a 100 Rials (sign.11) 1974 / 79 675 4,12 27,00
118b 100 Rials 1979 385 2,35 15,40
123b 50 Rials (sign.18) 1979 375 2,29 15,00
127a 200 Rials 1981 750 4,57 30,00
128 500 Rials 1981 675 4,12 27,00
129 1 000 Rials 1981 1150 7,01 46,00
130a 5 000 Rials 1981 3750 22,87 150,00
131a 10 000 Rials 1981 7500 45,73 300,00
132 100 Rials 1981 350 2,13 14,00
134c 10 000 Rials 1981 4000 24,39 160,00
135 100 Rials (sign.21) 1981 238 1,45 9,50
136c 200 R. (wmk khom) 188 1,14 7,50
137g 500 Rials 1992 500 3,05 20,00
138b 1 000 Rials 1982 2500 15,24 100,00
139b 5 000 Rials 1983 1900 11,59 76,00
140a 100 Rials (sign.21) 1985 250 1,52 10,00
140c 100 Rials (sign.23) 1985 188 1,14 7,50
140e 100 Rials (sign.25) 1985 188 1,14 7,50
141h 2 000 Rials 1986 600 3,66 24,00
IRAQ
67 1/4 Dinar 1979 375 2,29 15,00
69 1 Dinar 1980/85 188 1,14 7,50
72 25 Dinars 1982 375 2,29 15,00
73 25 Dinars 1986 400 2,44 16,00
74 25 Dinars 1991 263 1,60 10,50
75 50 Dinars 1991 350 2,13 14,00
77 1/4 Dinar 1993 90 0,55 3,60
78 1/2 Dinar 1993 113 0,69 4,50
79 1 Dinar 1992 150 0,91 6,00
80c 5 Dinars 1992 213 1,30 8,50
84 100 Dinars 1994 400 2,44 16,00
85 250 Dinars 1995 600 3,66 24,00
ISRAEL
39 10 Lirot 1973 450 2,74 18,00
46a 50 Sheqalim 1978 225 1,37 9,00