AFGANISTAN
37 10 Afghanis 1961 750 4,57 30,00
38 20 Afghanis 1961 1000 6,10 40,00
47 10 Afghanis 1977 338 2,06 13,50
48 20 Afghanis 1977 463 2,82 18,50
53 1 000 Afghanis 1977 1850 11,28 74,00
55 10 Afghanis 1979 125 0,76 5,00
56 20 Afghanis 1979 150 0,91 6,00
57b 50 Afghanis 1991 150 0,91 6,00
58a 100 Afghanis 1979 163 0,99 6,50
58b 100 Afghanis 1990 250 1,52 10,00
58c 100 Afghanis 1991 200 1,22 8,00
60b 500 Afganis 1990 400 2,44 16,00
60c 500 Afganis 1991 188 1,14 7,50
61a 1 000 Afghanis 1979 875 5,34 35,00
61c 1 000 Afghanis (51c) 1991 200 1,22 8,00
62 5 000 Afganis 1993 300 1,83 12,00
63b 10 000 Afghanis 1993 500 3,05 20,00
ALBANIA
40 1 Leck 1976 88 0,53 3,50
41 3 Leck 1976 143 0,87 5,70
42 5 Leck 1976 173 1,05 6,90
43 10 Leck 1976 225 1,37 9,00
ANGOLA
138 50 000 Kw Réajust. 1995 600 3,66 24,00
New 1 Kwanza 1999 300 1,83 12,00
ARGENTINA
289 10 Pesos 1970 / 72 235 1,43 9,40
294 5 Pesos 1974 / 76 150 0,91 6,00
301b 50 Pesos 1976 / 78 113 0,69 4,50
302b 100 Pesos 1976 / 78 113 0,69 4,50
303c 500 Pesos 1977 / 82 100 0,61 4,00
304b 1 000 Pesos 1976 / 82 113 0,69 4,50
304d 1 000 Pesos 1976 / 82 98 0,59 3,90
305b 5 000 Pesos 1983 150 0,91 6,00
311 1 Pesos Argentinos 1983 105 0,64 4,20
312 5 Pesos Argentinos 1983 / 84 113 0,69 4,50
313 10 Pesos Argentinos 1983 / 84 113 0,69 4,50
323b 1 Austral 1985 98 0,59 3,90
324b 5 Australs 1986 90 0,55 3,60
325b 10 Australs 1986 75 0,46 3,00
326b 50 Australs 1986 100 0,61 4,00
327c 100 Australs 1985 68 0,41 2,70
328b 500 Australs 1988 125 0,76 5,00
329c 1 000 Australs 1989 240 1,46 9,60
S2711 1 Austral (Tucuman) 1991 63 0,38 2,50
ARMENIA
33 10 Drams 1993 88 0,53 3,50
34 25 Drams 1993 140 0,85 5,60
35 50 Drams 1993 250 1,52 10,00
39 1 000 Drams 1994 1725 10,52 69,00
41 50 Drams 1998 250 1,52 10,00
42 100 Drams 1998 375 2,29 15,00
AUSTRALIA
43e 2 Dollars 1985 700 4,27 28,00
AUSTRIA
73 1 Krone 02/01/22 113 0,69 4,50
74 2 Kronen 02/01/22 113 0,69 4,50
75 10 Kronen 02/01/22 150 0,91 6,00
76 20 Kronen 02/01/22 150 0,91 6,00
AZERBAIJAN
11 1 Manat 1992 275 1,68 11,00
14 1 Manat 1993 135 0,82 5,40
15 5 Manat 1993 238 1,45 9,50
17 50 Manat 1993 338 2,06 13,50
18 100 Manat 1993 600 3,66 24,00